Api’s Products
- Baclofen IP/USP/EP
- Tolperisone JP
- Eperisone JP
- Ethamsylate BP
- Policresulen Inhouse specs
- Hydrous Benzoyl Peroxide / Benzoyl Peroxide USP/BP/IP
- Tropicamide USP/EP
- Allantoin USP/IP
- Disulfiram IP
- Selenium Sulphide USP
- Sodium Selenite BP
- Miconazole Nitrate
- Metoclopramide Hydrochloride IP/BP/EP/USP
- Cetirizine Di Hydrochloride IP/BP/EP/USP
- Levo Cetirizine Di Hydrochloride IP/USP
- Trifluoperazine Hydrochloride IP/BP/USP
- Tolperisone Hydrochloride JP
- Ethopabate BP
- Lornoxicam
- Nebivolol Hydrochloride
- Daunorubicin Hcl
- Doxorubicin Hcl
- Epirubicin Hcl
- Lovastatin
- Simvastatin
- Zolendronic Acid
- Aprepitant
- Desloratidine
- Dextromethorphan
- Duloxetine
- Etoricoxib
Pellets Products
Products | Therapeutic Use |
---|---|
Aprepitant Pellets 40% (For Capsule Formulation) | |
(Note: offer patent Non-infringing product) | Antiemetic |
Azithromycin Taste Masked Granules 7.5% & 20% | |
(For Suspension,Tablet,Capsules Formulation) | Macrolide Antibiotic |
Clarithromycin Micro Pellets 27.5% , 30% , 33%, 42% , 43% | |
(For Suspension,Tablet,Capsules Formulation) | Macrolide Antibiotic |
Dexlansoprazole pellets 23% | Anti Ulcerant |
Duloxetine Pellets 17%, 20% | Antidepressant |
Esomeprazole Pellets 8.5% , 10% , 22.5% | Anti Ulcerant |
Itraconazole Pellets 22% | Anti Fungal |
Lansoprazole Pellets 8.5% , 12.5% | Anti Ulcerant |
Meslamine Pellets 60%,70%,90% | Anti Inflamatory |
Omeprazole Pellets 8.5% , 10% , 20% , 22% , 23.5% , 30% | Anti Ulcerant |
Orlistat Pellets 50% | Anti Obesity |
Pantoprazole Pellets 15% | Anti Ulcerant |
Paclitaxcel Nano Particles 5% | Mitotic Inhibitor |
Sirolimus(Rapamycin) Micro Pellets/Granules 0.3%, 0.6% , 1.2% | Immuno Suppresant |
Tamsulosin Hcl SR Pellets 0.12%, 0.13% , 0.16% , 0.20% | Alpha blockers |
Tacrolimus Pellets 0.5%,1%,5% | Immunosuppresant |
Venlafaxine SR Pellets 32% | Antidepressant |
UNDER DEVELOPMENT | |
---|---|
Brinzolamide | Carbonic Anhydrase Inhibitor |
Budesonide Nano Pellets | Anti Asthamatic |
DexRabeprazole Pellets 8.5% , 13.33% , 17% , 20% | Anti Ulcerant |
Diclofenac Sodium Pellets 33% , 50% | Anti Inflamatory |
Dipyridamole Pellets 43% | Anti Cogulants |
Domperidone SR Pellets 20% , 30% | Antiemetic |
Erlotinib Micro Pellets | Oncology |
Everolimus Pellets 2.5% | Immuno Suppresant |
Meberverine Pellets 80% | Anti Inflamatory |
Mycophenolate Mofetil Micro Pellets 40% , 50% | Immuno Suppresant |
Pimecrolimus Nano Particles 5% | Immuno Suppresant |
Pancreatin EC Pellets 50% | Digestant |
Posaconazole Pellets | Anti Fungal |
Rabeprazole Pellets 7.5% , 8.5% , 10% | Anti Ulcerant |
Temsirolimus Nano Particles | Immuno Suppresant |
Vitamin D3 Pellets | Vitamin Supplements |
Voriconazole Micro Pellets 40% | Anit Fungal |
Formulations Products
Human Products
DESCRIPTION (INJECTABLE RANGE) | PACK SIZE |
---|---|
A & B ARTEETHER 150mg./2ml. AMP. INJ. (3ml. TRAY-PACK) | 2ml. Amp. |
ACETYL CYSTINE INJ. U.S.P. 200mg./ml. AMP. | 5ml. Amp. |
ACYCLOVIR INJ. U.S.P.-250mg/500mg | Vial. |
ADRENALINE B1 TART. INJ. I.P. 1mg./ml. | 1ml. Amp. |
AMINOPHYLLINE INJ. I.P. 250mg./10ml. | 10ml. Amp. |
AMIKACIN SULP. INJ. I.P. 500mg./2ml. | 2ml. Vial |
AMIKACIN SULP. INJ. I.P. 100mg./2ml. | 2ml. Vial |
AMPICILLIN SOD. INJ. I.P. 500mg. | 500mg. Vial |
AMPICILLIN SOD. INJ. I.P. 1gm. | 1gm. Vial |
AMPICILLIN SOD. INJ. I.P. 2gm. | 2gm. Vial |
AMOXYCILLIN SOD. INJ. I.P. 500mg. | 500mg. Vial |
AMOXYCILLIN AND POTASSIUM CLAVULANATE POT. INJ.-1gm | Vial |
AMPICILLIN SOD. AND CLOXACILLIN SOD. INJ. I.P. 500mg. | 5ml. Vial |
AMPICILLIN SOD. AND CLOXACILLIN SOD. INJ. I.P. 1gm. | 10ml. Vial |
AMOXYCILLIN SOD. AND CLOXACILLIN SOD. INJ. I.P. | 500mg. Vial |
ANALGIN INJ. N.F.I. 500mg./ml. (DYPIRONE) | 5ml. Amp. |
APROTININ INJ.- B.P. 1.4mg | Inj. |
ARTESUNATE INJ | Amp. |
ARTEMETHER INJ | Amp. |
ATROPINE SULPHATE INJ. I.P. 0.65mg./ml. | 1ml. Amp. |
BETAMETHASONE SOD. PHOSP. INJ. 4mg./ml. | 1ml. Amp. |
BUPIVACAINE HCL 5mg./80mg./ml. AMP. | 4ml. Amp. |
CALCIUM GLUCONATE INJ. 10%w/v I.P. 10%w/v/10ml. | 10ml. Amp. |
CEFOTAXIME SOD. INJ. I.P. 250mg. | 5ml. Vial |
CEFOTAXIME SOD. INJ. I.P. 500mg. | 5ml. Vial |
CEFOTAXIME SOD. INJ. I.P. 1gm. | 10ml. Vial |
CEFOTAXIME SOD. + SULBACTUM INJ. I.P. 1gm+500mg | Vial |
CEFTRIAXONE SOD. INJ. U.S.P. 500mg. | 5ml. Vial |
CEFTRIAXONE SOD. INJ. U.S.P. 250mg. | 5ml. Vial |
CEFTRIAXONE SOD. INJ. U.S.P. 125mg. | 5ml. Vial |
CEFTRIAXONE SOD. INJ. U.S.P. 1gm. | 15ml. Vial |
CEFTRIAXONE SOD. + SULBACTUM INJ. I.P. 1gm+500mg | Vial |
CEFUROXIME FOR INJ. 250mg. | 5ml. Vial |
CEFUROXIME FOR INJ. 750mg. | 15ml. Vial |
CEFUROXIME FOR INJ. 1.5gm. | 20ml. Vial |
CEFTAZIDIME FOR INJ. 250mg. | 5ml. Vial |
CEFTAZIDIME FOR INJ. 1gm. | 15ml. Vial |
CEFOPERAZONE FOR INJ. 250mg. | 5ml. Vial |
CEFOPERAZONE FOR INJ. 1gm. | 15ml. Vial |
CEFOPERAZONE – 500mg. + SULBACTAM – 500mg. INJ. | 20ml. Vial |
CHLORAMPHENICOL SOD. SUC. INJ. I.P. (VET) | 1gm./2.5gm. Vial |
CHLOROQUINE PHOSP. INJ. I.P. 40mg./ml. | 5ml.Amp/30ml.Vial |
CHLORPHENIRAMINE MALEATE INJ. I.P. 10mg./ml. | 10ml./30ml.Vial |
CYANOCOBALAMINE INJ. I.P. 500mg./ml. | 10ml./30ml.Vial |
Veterinary Products
Product Name | Packing |
---|---|
Albendazole Bolus 150mg/300mg/600mg/1200mg | 10x5’s / 10x6’s |
Albendazole Solution/Susp. 2.5%-30ml btl | 30ml/500ml/1 ltr. |
Amitraz 12.5% | 25kg bags |
Amprolium Hcl 20% -200mg | 1kg/5kg/25kg |
Bacitracin Methylene Disalicylate 10%-Feed Premix | 25kg bags |
Broiler Premix ( Vitamins ) | 25kg bags |
Ciproflaxcin 5 % 20 gram sachet | 20gm Sachet. |
Clopidol Premix 25% -250gms | 25kg bags |
Closantel Bolus 500 mg | 10x5’s/10x6’s |
Ceftriaxone Inj. | 1gm Vial. |
Cefotaxime Inj. | 1gm Vial. |
Chloramphenicol Sod. Succinate Inj | 2.5gm Vial. |
Chlortetracycline 15% Feed grade -150gms. | 25kg bags |
Closantel Bolus 1000mg | Bolus |
Colistin Sulphate 10%- Feed Premix -100mg | 1kg/5kg/25kg |
Cypermethrin 10% | 25kg bags |
Cyrozamine 1% | 25kg bags |
Deltamethrin 1.25% & 7.5mg | 25kg bags |
Diclazuril 0.5% Premix | 25kg bags |
Dimethicone Silica-Liquid | 100ml/ 500ml |
Dinitolmide 25% Animal Feed Premix -250gms | 25kg bags |
Doxycycline 2%- Feed Supplement-20mg | 25 kg bags |
Enorofloxacin Inj-10% & Oral Liquid | 10ml / 50ml / 100ml |
Enzymes | 25kg bags |
Flavophospholipol 8% - 80gm | 25kg bags |
Halquinol 12%-600mg | 1kg/5kg/25kg |
Ivermectin - Inj 1% | 10ml / 50ml / 100ml |
Liver Tonics | 500ml / 1 ltr / 5 ltr |
Lincomycin 11% - Feed Premix 110gm | 1kg/5kg/25kg |
Levamisole Bolus | 10x5’s/10x6’s |
Levamisole-1.5% +Oxyclozanide-3% Susp. | 100ml/500ml/1 ltr. |
Maduramycin Ammonium 1% - 10gms | 25kg bags |
Niclosamide 1250 mg Bolus | 10x5’s/10x6’s |
Oxytetracycline Hcl-5% | 10ml / 50ml / 100ml |
Oxytetracycline Hcl-10% | 10ml / 50ml / 100ml |
Oxytetracycline-Hcl Bolus-100mg/250mg/500mg | 10x5’s/10x6’s |
Phytase | 25kg bags |
Salinomycin Sod. 12% -120gms | 25 kg bags |
Sulphadimidine Sodium Inj. | 10ml / 50ml / 100ml |
Sulphadimidine-2.5gm Bolus | 10ml / 50ml / 100ml |
Tiamulin Hydrogen Fumerate 80% | 500gm/ 1 / 10kg |
Toltrazuril Oral Soln.2.5% - 2.5gm | 100ml / 1ltr / 5ltr |
Herbal/Meds. Products
S.No. | Product Name | Packing |
---|---|---|
1. | Cofnil Plus Syrup ( Cough Syp) | 100ml, 500ml, 5 Ltr. |
2. | Gynorex Plus Syrup (Irregular Menstrual Cycle, Dysfunctional Bleeding, HabitualAbortion, Menstural Disorders & Leucorrhoea) | 200ml, 500ml |
3. | Glovin Syrup (Memory & Body Power) | 100ml, 200ml |
4. | Livup –D Syrup (Anorexia,Malnutirtion,Growth Failure,Jaundice, Hepatitis) | 100ml, 200ml, 500ml |
5. | Livup – D Capsule’s (Anorexia, Malnutirtion, Growth Failure, Jaundice, Hepatitis) | 1x10’ , s1x100’s |
6. | Rumex Plus Liniment / Capslues.(For Sprains,Low Back Pain,Joint Pain,Medical & Sports Massage, Frozen Shoulders, OA, RA, Sciatica & Gout) | 50ml, 100ml, 500ml, 1000ml, 4500ml, 5 Ltr. |
7. | Zym Capsule’s (Loss of Apetite, Indigestion, Acid Peptic Syndrome,Enzyme Secretions) | 1x10’s |
8. | Zym Syrup (Loss of Apetite, Indigestion, Acid Peptic Syndrome, Enzyme Secretions) | 200ml |
9. | Zee-30 Capsule’s (Antioxidant,Prvent Carcinogens in Smokers, Nutritive Tonic & Rejuvanator) | 1x10’s, 1x100’s |
10. | Uro Capsule’s (Renal Calucli,Non Specific Urinary Tract Infections ,Burning Mictruration & Prostatitis) | 1x10’s |
11. | Virocil Syrup (Respiratory Tract Infections, Mumps, Measles, Chickenpox, Herpes Zoster, Viral hepatitis,Also to boost Imnunity to HIV patient) | 100ml |
12. | Virocil Capsule’s (Respiratory Tract Infections, Mumps, Measles, Chickenpox,Herpes Zoster, Viral hepatitis, Also to boost Imnunity to HIV patient) | 1x10’s, 1x100’s |
13. | Gynorex Plus Capsule’s(Dysmenorrhoea,Amenorrhoea,Leucorrhoea,Menorhagia,Irregular Menstrual Cycle,Habitual Abortion,Releives Premenstural Tension & Infertility) | 1x10’s |
14. | Daicare Capsule’s ( Anti-Diabetic) | 1x10’s |
15. | Cofdryl Syrup ( Cough Syp) | 100ml |
16 | Artone-XX Capsule’s (Herbal Sexual Capsules without any side effects) | 1x10’s |
Surgicals Products
SINGLE USE SYRINGE (WITHOUT NEEDLE) | |
SIZE | STANDARD PACKING/SHIPPER |
---|---|
1 ML | 30 BOX OF 100 |
2ML | 27 BOX OF 100 |
3ML | 27 BOX OF 100 |
5ML | 24 BOX OF 100 |
10ML | 18 BOX OF 100 |
20 ML | 20 BOX OF 50 |
50 ML | 20 BOX OF 25 |
SINGLE USE SYRINGE WITH NEEDLE | |
SIZE | STANDARD PACKING |
---|---|
1 ML | 30 BOX OF 100 |
2ML | 27 BOX OF 100 |
3ML | 27 BOX OF 100 |
5ML | 24 BOX OF 100 |
10ML | 18 BOX OF 100 |
20 ML | 20 BOX OF 50 |
50 ML | 20 BOX OF 25 |
DISPOSABLE SPINAL NEEDLE | |
21 G TO 25 G X 3.5" | Box of 10 Each |
LANCET DEVICE | |
LANCET NEEDLE (PEN TYPE) | |
LANCET BLADE TYPE | |
SUTURE NEEDLE ( NO. 6 TO NO.20) | |
SUTURE NEEDLE ( NO. 1 TO NO.5) | |
PERFUSION SETS WITH AIR VENT | |
PERFUSION SETS WITHOUT AIR VENT |
SINGLE USE NEEDLE | |
21 G X 1.5" | 100 Boxes of 100 Needles |
22G - 24 G X 1" | 100 Boxes of 100 Needles |
26 G X 0.5" | 100 Boxes of 100 Needles |
18 G X 1.5" | 100 Boxes of 100 Needles |
16 G X 1.5" | 100 Boxes of 100 Needles |
Condoms Products
Baby Care Products
S.No. | Product Name | Packing |
---|---|---|
1. | Sof-n-Sof - Baby Powders ( Johnson & Johnson type pack) | 50gm,100gm,200gm,400gm |
2. | Baby Oils | 50ml, 100ml, 200ml, 400ml |
3. | Baby Shampoo | 50ml,100ml,200ml,400ml |
4. | Baby Lotions | 50ml,100ml |
5. | Olive Oil | 100ml,200ml |
6. | Petroleum Jelly (Vaseline Type Pack) | 50gm,100gm,200gm,500gm |
7. | Aloe Vera based Facial Scrubs | 50gm,75gm,125gm |
8. | Hair Styling Gels (Nova Type) | 200ml, 250ml |
Other Cosmetic Products
UNITS | NO.OF | UNITS | ||||
---|---|---|---|---|---|---|
SR. | PRODUCT | Pack Type | PACK | PER | INNER IN | PER |
NO. | NAME | SIZE | INNER | CASE | CASE | |
1 | Insto Skin Bleach cream | Jar | 9g | 12 | 36 | 432 |
2 | Insto Skin Bleach cream | Jar | 25g | 12 | 27 | 324 |
3 | Insto Skin Bleach cream | Jar | 250g | 8 | 48 | 48 |
4 | Marble Touch HAIR REMOVING CREAM | Plastic Jar | 40g | 10 | 20 | 200 |
5 | Marble Touch HAIR REMOVING CREAM | Plastic Jar | 60g | 12 | 12 | 144 |
6 | ALOE VITAMIN E CREAM:AYURVEDIC | Tube | 25g | 20 | 18 | 360 |
7 | ALOE VITAMIN E CREAM:AYURVEDIC | Plastic Jar | 50g | 10 | 15 | 150 |
8 | ALOE VITAMIN E CREAM:AYURVEDIC | Plastic Jar | 100g | 12 | 8 | 96 |
9 | CLEAN MARKS CREAM:AYURVEDIC | Tube | 25g | 20 | 18 | 360 |
10 | NO CRACK CREAM:AYURVEDIC | Tube | 25g | 20 | 18 | 360 |
11 | VITAMIN E ALMOND OIL CREAM | Tube | 25g | 20 | 18 | 360 |
12 | VITAMIN E ALMOND OIL CREAM | Plastic Jar | 50g | 10 | 15 | 150 |
13 | VITAMIN E ALMOND OIL CREAM | Plastic Jar | 100g | 12 | 8 | 96 |
14 | FAIRNESS CREAM COSMETICS | Tube | 25g | 20 | 18 | 360 |
15 | FAIRNESS CREAM COSMETICS | Plastic Jar | 50g | 10 | 15 | 150 |
16 | FAIRNESS CREAM COSMETICS | Plastic Jar | 100g | 12 | 8 | 96 |
17 | FAIRNESS CREAM ayurvedic | Tube | 25g | 20 | 18 | 360 |
18 | FAIRNESS CREAM ayurvedic | Plastic Jar | 50g | 10 | 15 | 150 |
19 | FAIRNESS CREAM ayurvedic | Plastic Jar | 100g | 12 | 8 | 96 |
20 | NO PAIN OINTMENT:AYURVEDIC | Tube | 25g | 20 | 18 | 360 |